26.11.2024
Course | Vacancies | Annual Tuition |
---|---|---|
Branding and Content Marketing | 5 | 2.500€ |
Communication and Marketing in the Pharmaceutical Industry | 5 | 2.500€ |
Data Science for Comunication and Marketing | 5 | 2.500€ |
Creative and Cultural Industries | 15 | 1.700€ |
Storytelling | 5 | 1.950€ |
Course | Vacancies | Annual Tuition |
---|---|---|
Education in Nursery and other Equipment for Children from 0 to 3 years old | 5 (a) | 1.100€ |
Puppets and Animated Forms | 5 (a) | 1.100€ |
Story Animation | 5 (a) | 1.100€ |
Inclusive education | 5 (a) | 1.100€ |
Interactive Product Design for Education | 5 (a) | 1.100€ |
Mathematics Didactics | 5 (a) | 1.100€ |
(a) Subject to course opening confirmation for the 2022-23 academic year.