05.02.2025
| Course | Vacancies 1.º phase | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|
| Audiovisual and Multimedia | 6 | 3 300€ | 1 650€ |
| Jornalism | 6 | 3 300€ | 1 650€ |
| Advertising and Marketing | 4 | 3 300€ | 1 650€ |
| Public Relations Strategic Management | 6 | 3 300€ | 1 650€ |
| Course | Vacancies 1.º phase | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|
| Choreography and Professional Practices | 4 | 6 900€ | 3 450€ |
| Dance Teacher Training | 2 | 6 900€ | 3 450€ |
| Course | Vacancies 1.º phase | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|
| Music | 3 | 6 900€ | 3 450€ |
| Course | Vacancies 1.º phase | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|
| Film Project Development | 5 | 6 900€ | 3 450€ |
| Theater - Specialisation in Performing Arts | 3 | 6 900€ | 3 450€ |
| Theater - Specialisation in Stage Design | 3 | 6 900€ | 3 450€ |
| Theater - Specialisation in Theatre Direction | 3 | 6 900€ | 3 450€ |
| Theater - Specialisation in Theatre and Community | 3 | 6 900€ | 3 450€ |
| Course | Vacancies 1.º phase | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|
| Physiotherapy - Specialization in Active Aging and Physiotherapy | 2 | 6 100€ | 3 050€ |
| Physiotherapy - Specialization in Physiotherapy in Women's Health | 2 | 6 100€ | 3 050€ |
| Physiotherapy - Specialization in Neurological Physiotherapy | 2 | 6 100€ | 3 050€ |
| Health Technology Assessment & Management | 1 | 6 100€ | 3 050€ |
| Radiations Applied to Health Technologies - Specialization in Magnetic Resonance Imaging | 2 | 6 100€ | 3 050€ |
| Radiations Applied to Health Technologies - Specialization in Advanced Techniques in Radiotherapy | 2 | 6 100€ | 3 050€ |
| Radiations Applied to Health Technologies - Specialization n Advanced Techniques in Nuclear Medicine | 2 | 6 100€ | 3 050€ |
| Radiations Applied to Health Technologies - Specialization in Management and Safety in Clinical Applications with Radiations | 2 | 6 100€ | 3 050€ |
| Occupational Safety and Hygiene | 2 | 6 100€ | 3 050€ |
| Clinical Laboratorial Technologies | 1 | 6 100€ | 3 050€ |
* The master's course will only operate with a minimum number of students enrolled/registered.
| Course | Vacancies 1.º phase | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|
| Auditing | 5 | 3 300€ | 1 650€ (1) |
| Accounting | 5 | 3 300€ | 1 650€ (1) |
| Financial Analysis | 5 | 3 300€ | 1 650€ (1) |
| Management for Financial Institution | 5 | 3 300€ | 1 650€ (1) |
| Management Control and Performance Evaluation | 5 | 3 300€ | 1 650€ (1) |
| Taxation | 5 | 3 300€ | 1 650€ (1) |
| Management and Entrepreneurship | 5 | 3 300€ | 1 650€ (1) |
(1) At ISCAL, the annual fee for the first year of all master's courses is €2,000.
| Course | Vacancies 1.º phase | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|
| Biomedical Engineering | 3 | 6 100€ | 3 050€ |
| Civil Engineering | 10 | 6 100€ | 3 050€ |
| Electronics and Telecommunications Engineering | 6 | 6 100€ | 3 050€ |
| Electrotechnical Engineering | 20 | 6 100€ | 3 050€ |
| Industrial Engineering and Management | 8 | 6 100€ | 3 050€ |
| Computer Science and Engineering | 5 | 6 100€ | 3 050€ |
| Informatics and Multimedia Engineering | 3 | 6 100€ | 3 050€ |
| Mechanical Engineering | 10 | 6 100€ | 3 050€ |
| Quality and Environmental Engineering | 7 | 6 100€ | 3 050€ |
| Chemical and Biological Engineering | 12 | 6 100€ | 3 050€ |
| Applied Mathematics for Industry | 10 | 6 100€ | 3 050€ |