Last update: 27.02.2026
| Course | Vacancies 1st phase | Schedule | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|---|
| Audiovisual and Multimedia | 2 | Daytime | 3 300€ | 1 650€ |
| Journalism | 4 | Daytime | 3 300€ | 1 650€ |
| Advertising and Marketing | 6 | Daytime | 3 300€ | 1 650€ |
| Public Relations and Corporate Communication | 5 | Daytime | 3 300€ | 1 650€ |
| Course | Vacancies 1st phase | Schedule | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|---|
| Dance * | 5 | Daytime | 6 900€ | 3 450€ |
| Course | Vacancies 1st phase | Schedule | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|---|
| Biomedical Laboratory Sciences | 1 | Daytime | 6 100€ | 3 050€ |
| Clinical Physiology | 1 | Daytime | 6 100€ | 3 050€ |
| Dietetics and Nutrition | 1 | Daytime | 6 100€ | 3 050€ |
| Environmental Health | 1 | Daytime | 6 100€ | 3 050€ |
| Medical Imaging and Radiotherapy | 1 | Daytime | 6 100€ | 3 050€ |
| Orthopaedics | 2 | Daytime | 6 100€ | 3 050€ |
| Orthoptics and Vision Sciences | 2 | Daytime | 6 100€ | 3 050€ |
| Pharmacy | 1 | Daytime | 6 100€ | 3 050€ |
| Physiotherapy | 1 | Daytime | 6 100€ | 3 050€ |
| Curso | Vagas 1.ª fase | Regime | Taxa Anual | Taxa Anual CPLP |
|---|---|---|---|---|
| Music - Jazz variant * | 1 | Pós-Laboral | 6 900€ | 3 450€ |
| Music - Composition, Conducting and Music Education variant * | 1 | Diurno | 6 900€ | 3 450€ |
| Music - Performance variant * | 3 | Diurno | 6 900€ | 3 450€ |
| Course | Vacancies 1st phase | Schedule | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|---|
| Theatre - Acting * | 2 | Daytime | 6 900€ | 3 450€ |
| Theatre - Production and management* | 2 | Daytime | 6 900€ | 3 450€ |
| Theatre - Set and costume design * | 2 | Daytime | 6 900€ | 3 450€ |
| Course | Vacancies 1st phase | Schedule | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|---|
| Accounting and Administration | 6 | Daytime | 3 300€ | 1 650€ |
| 6 | After-Hours | 3 300€ | 1 650€ | |
| Corporate Finance | 4 | Daytime | 3 300€ | 1 650€ |
| 4 | After-Hours | 3 300€ | 1 650€ | |
| International Business | 1 | Daytime | 3 300€ | 1 650€ |
| 2 | After-Hours | 3 300€ | 1 650€ | |
| Law studies | 3 | Daytime | 3 300€ | 1 650€ |
| 2 | After-Hours | 3 300€ | 1 650€ | |
| Management | 4 | Daytime | 3 300€ | 1 650€ |
| 2 | After-Hours | 3 300€ | 1 650€ |
| Course | Vacancies 1st phase | Schedule | Annual Tuition | Annual Tuition CPLP |
|---|---|---|---|---|
| Applied Physical Engineering | 10 | Daytime | 6 100€ | 3 050€ |
| Biomedical Engineering | 4 | Daytime | 6 100€ | 3 050€ |
| Chemical and Biological Engineering | 15 | Daytime | 6 100€ | 3 050€ |
| Civil Engineering | 6 | Daytime | 6 100€ | 3 050€ |
| Computer Science and Computer Engineering | 2 | Daytime | 6 100€ | 3 050€ |
| Computer Science and Data Economics | 1 | Daytime | 6 100€ | 3 050€ |
| Electrical Engineering | 10 | Daytime | 6 100€ | 3 050€ |
| Electronics, Telecommunications and Computer Engineering | 2 | Daytime | 6 100€ | 3 050€ |
| Informatics and Multimedia Engineering | 2 | Daytime | 6 100€ | 3 050€ |
| Mathematics Applied to Technology and Enterprise | 2 | Daytime | 6 100€ | 3 050€ |
| Mechanical Engineering | 1 | Daytime | 6 100€ | 3 050€ |
* Local test with mandatory access. The dates are indicated on the website of the school in question.