School of Communication and Media Studies
Course | Vacancies | Annual Tuition |
---|---|---|
Branding and Content Marketing | 5 | 2.500€ |
Data Science for Comunication and Marketing | 5 | 2.500€ |
Creative and Cultural Industries | 15 | 1.700€ |
Storytelling | 5 | 1.950€ |
Lisbon School of Education
Course | Vacancies | Annual Tuition |
---|---|---|
Education in Nursery and other Equipment for Children from 0 to 3 years old | 5 (a) | 1.100€ |
Puppets and Animated Forms | 5 (a) | 1.100€ |
Interactive Product Design for Education | 5 (a) | 1.100€ |
Digital Education | 5 (a) | 1.100€ |
Bringing stories to life | 5 (a) | 1.100€ |
Inclusive education | 5 (a) | 1.100€ |
Mathematics Didactics | 5 (a) | 1.100€ |
(a) Subject to course opening confirmation for the 2022-23 academic year.
Lisbon School of Engineering
Course | Vacancies | Annual Tuition |
---|---|---|
New Trends in Applied Acoustics and Audio | 5 | |
Building Conservation and Rehabilitation | 20 | |
Renewable Energy Engineering and Management | 25 | |
Design and Maintenance of Electrical Facilities | 5 | |
Optoelectronics and Photonics Engineering | 10 | |
Energy Efficiency and Sustainability in Buildings | 5 | |
Advanced Manufactoring Processes | 5 |